About Essential Hospitals Political Action Committee
The mission of Essential Hospitals Political Action Committee (PAC) is to support congressional candidates who champion policies that improve access to the high-quality health care essential hospitals provide. Through Essential Hospitals PAC, we demonstrate our commitment to the ongoing service of lawmakers who support essential hospitals, their patients, and their communities.
Federal law allows Essential Hospitals PAC to communicate with and solicit only members of America’s Essential Hospitals. If you are a member and would like to join Essential Hospitals PAC, use the donate button below to learn more and contribute, using a personal credit card.
Annual Report Archive
2022 | 2021 | 2020 | 2019 | 2018
You will need to sign in with your member account to donate.
PAC Board of Directors
Chair
Marc Corriveau, JD, MHSA
Vice President of Government Affairs
Henry Ford Health
Vice Chair
Lawrence “Larry” Antonucci, MD, MBA
President and Chief Executive Officer
Lee Health
At-Large Members
- Steve Arner, president and chief operating officer, Carilion Clinic
- Eric Dickson, MD, president and CEO, UMass Memorial Health
- Beth Feldpush, DrPH, senior vice president of policy and advocacy, America’s Essential Hospitals
- Kamera Meaney, MBA, director of advocacy and government relations, University Health
- Kenneth “Ken” Morris, MA, MHA, vice president of external affairs, St. Joseph’s Health
- Bruce Siegel, MD, MPH, president and CEO, America’s Essential Hospitals
2023-2024 Disbursements
Member of Congress | Amount |
Rep. Robert Aderholt (R-Ala.) | $1,000 |
Rep. Pete Aguilar (D-Calif.) | $4,000 |
Rep. Gus Bilirakis (R-Fla.) | $1,000 |
Rep. Lisa Blunt Rochester (D-At-Large) | $1,000 |
Sen. John Boozman (R-Ark.) | $1,000 |
Sen. Katie Britt (R-Ala.) | $1,000 |
Rep. Vern Buchanan (R-Fla.) | $1,000 |
Rep. Michael Burgess (R-Texas) | $1,000 |
Rep. Kat Cammack (R-Fla.) | $2,500 |
Sen. Shelley Moore Capito (R-W.Va.) | $1,000 |
Sen. Bob Casey (D-Pa.) | $3,500 |
Sen. Bill Cassidy (R-La.) | $2,500 |
Rep. Juan Ciscomani (R-Az.) | $2,000 |
Rep. Yvette Clarke (D-N.Y.) | $1,000 |
Rep. Tom Cole (R-Okla.) | $2,000 |
Rep. Angie Craig (D-Minn.) | $1,000 |
Rep. Dan Crenshaw (R-Texas) | $3,000 |
Rep. Don Davis (D-N.C.) | $1,000 |
Rep. Diana DeGette (D-Colo.) | $1,000 |
Rep. Debbie Dingell (D-Mich.) | $1,000 |
Rep. Veronica Escobar (D-Texas) | $2,000 |
Rep. Anna Eshoo (D-Calif.) | $1,000 |
Rep. Adriano Espaillat (D-N.Y.) | $1,000 |
Rep. Brian Fitzpatrick (R-Pa.) | $2,500 |
Rep. Brett Guthrie (R-Ky.) | $5,000 |
Rep. Diana Harshbarger (R-Tenn.) | $1,000 |
Rep. Brian Higgins (D-N.Y.) | $1,000 |
Rep. Steven Horsford (D-Nev.) | $1,000 |
Rep. Richard Hudson (R-N.C.) | $1,000 |
Rep. Hakeem Jeffries (D-N.Y.) | $5,000 |
Rep. Dusty Johnson (R-S.D.) | $3,500 |
Rep. Robin Kelly (D-Ill.) | $6,000 |
Rep. Annie Kuster (D-N.H.) | $2,000 |
Sen. Joe Manchin (D-W.V.) | $1,000 |
Rep. Doris Matsui (D-Calif.) | $2,500 |
Sen. Mitch McConnell (R-Ky.) | $2,500 |
Rep. Cathy McMorris-Rodgers | $7,500 |
Rep. Carol Miller (R-W.V.) | $1,000 |
Rep. Marianette Miller-Meeks (R-Iowa) | $1,000 |
Rep. Frank Mrvan (D-Ind.) | $1,000 |
Rep. Greg Murphy (R-N.C.) | $1,000 |
Rep. Richard Neal (D-Mass.) | $5,000 |
Rep. Frank Pallone (D-N.J.) | $5,000 |
Rep. Greg Pence (R-Ind.) | $2,500 |
Rep. Andrea Salinas (D-Ore.) | $1,000 |
Rep. Linda Sanchez (D-Calif.) | $2,000 |
Rep. Kim Schrier (D-Wash.) | $1,000 |
Sen. Chuck Schumer (D-N.Y.) | $2,500 |
Rep. Terri Sewell (D-Ala.) | $1,000 |
Sen. Kyrsten Sinema (I-Ariz.) | $2,000 |
Rep. Jason Smith (R-Mo.) | $4,500 |
Rep. Darren Soto (D-Fla.) | $2,000 |
Rep. Elise Stefanik (R-N.Y.) | $1,000 |
Rep. Lori Trahan (D-Mass.) | $7,500 |
Rep. David Valadao (R-Calif.) | $6,000 |
Rep. Gabe Vasquez (D-N.M.) | $1,000 |
Rep. Marc Veasey (D-Texas) | $1,000 |
Rep. Lauren Underwood (D-Ill.) | $2,000 |
Rep. Ann Wagner (R-Mo.) | $1,000 |
Sen. Ron Wyden (D-Ore.) | $3,500 |
Multi-Candidate PAC | Amount |
Across the Aisle PAC | $5,000 |
Aspire PAC | $5,000 |
Blue Dog PAC | $1,500 |
Building Bridges PAC | $5,000 |
Congressional Black Caucus PAC | $5,000 |
Congressional Hispanic Caucus Bold PAC | $5,000 |
New Democrat Coalition Action Fund | $5,000 |
Republican Governance Group/Tuesday Group PAC | $5,000 |
Please note: Contributions or gifts to the America’s Essential Hospitals Political Action Committee (Essential Hospitals PAC) are not deductible as charitable contributions for federal income tax purposes. Participation in the Essential Hospitals PAC is voluntary. You have the right to refuse to contribute without reprisal. The suggested contribution amounts are only suggestions. You have the right to contribute more or less than the suggested amount and the amount contributed, or the refusal to contribute, will not benefit or disadvantage you in any way. Federal law requires us to use our best efforts to collect and report the name, mailing address, occupation and name of employer of individuals whose contributions exceed $200 in a calendar year. The Essential Hospitals PAC uses member contributions to help elect individuals to federal, state, and local office who support our organization’s goals. Contributions from foreign nationals, corporations, national banks, federally chartered corporations, federal contractors, and labor unions are prohibited. The Essential Hospitals PAC may not accept more than $5,000 per year from any one contributor.